Invoices
| Invoice ID | Invoice Date | Invoice Type | Customer Name | Sales # | Posted | Archived | Last Archive | Invoice Total |
| 000001 | 2026-08-01 | Progress | Prairie Steel Ltd | S-8821 | ✔ | ✗ | — | $18,240.00 |
| 000001 | 2026-08-01 | Progress | Prairie Steel Ltd | S-8821 | ✔ | ✗ | — | $18,240.00 |
| 000001 | 2026-08-01 | Progress | Prairie Steel Ltd | S-8821 | ✔ | ✗ | — | $18,240.00 |
| 000001 | 2026-08-01 | Progress | Prairie Steel Ltd | S-8821 | ✔ | ✗ | — | $18,240.00 |
| 000001 | 2026-08-01 | Progress | Prairie Steel Ltd | S-8821 | ✔ | ✗ | — | $18,240.00 |
| 000001 | 2026-08-01 | Progress | Prairie Steel Ltd | S-8821 | ✔ | ✗ | — | $18,240.00 |
| 000001 | 2026-08-01 | Progress | Prairie Steel Ltd | S-8821 | ✔ | ✗ | — | $18,240.00 |
| 000001 | 2026-08-01 | Progress | Prairie Steel Ltd | S-8821 | ✔ | ✗ | — | $18,240.00 |
| 000001 | 2026-08-01 | Progress | Prairie Steel Ltd | S-8821 | ✔ | ✗ | — | $18,240.00 |
| 000001 | 2026-08-01 | Progress | Prairie Steel Ltd | S-8821 | ✔ | ✗ | — | $18,240.00 |
-
keyboard_double_arrow_left
-
keyboard_arrow_left
-
Page 1 of 1
-
keyboard_arrow_right
-
keyboard_double_arrow_right